Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Fresno State | 10 | 6 | 10 | 3 | 0 | 29 |
Arizona State | 0 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Trenton Bourguet | 25.6 | 1 | 5.9 | 47 | 6/8 |
Drew Pyne | 2.9 | 2 | 4.0 | 52 | 5/13 |
Jacob Conover | 5.6 | 2 | 5.6 | 89 | 6/16 |
NAME |
---|
NAME | YDS | REC | LONG | AVG |
---|---|---|---|---|
Cameron Skattebo | 11 | 1 | 11 | 11.0 |
Xavier Guillory | 20 | 3 | 11 | 6.7 |
Andre Johnson | 20 | 1 | 20 | 20.0 |
Elijhah Badger | 26 | 3 | 24 | 8.7 |
Kyson Brown | 30 | 2 | 27 | 15.0 |
Melquan Stovall | 31 | 1 | 31 | 31.0 |
Bryce Pierre | 35 | 3 | 15 | 11.7 |
Messiah Swinson | 6 | 2 | 5 | 3.0 |
Giovanni Sanders | 9 | 1 | 9 | 9.0 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Drew Pyne | 11 | -2.3 | -9 | 4 |
Jacob Conover | 2 | -1.4 | -7 | 5 |
Tevin White | 4 | 2.0 | 6 | 3 |
George Hart III | 7 | 2.8 | 14 | 5 |
Cameron Skattebo | 4 | 3.0 | 15 | 5 |
Kyson Brown | 6 | 4.6 | 23 | 5 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Tevin White | 1 | 1 |
Drew Pyne | 2 | 2 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Michael Matus | 1 | 0 | 0 | 0 | 0 | 0 |
B.J. Green II | 1 | 0 | 1 | 0 | 1 | 3 |
Dashaun Mallory | 1 | 0 | 0.5 | 0.5 | 2 | 3 |
Will Shaffer | 1 | 0 | 0 | 0 | 2 | 5 |
Prince Dorbah | 2 | 0 | 2 | 2 | 3 | 8 |
Travion Brown | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan Clark | 0 | 1 | 0 | 0 | 5 | 5 |
Demetries Ford | 0 | 1 | 0 | 0 | 8 | 9 |
Josiah Cox | 0 | 0 | 0.5 | 0.5 | 0 | 1 |
Shamari Simmons | 0 | 0 | 1 | 1 | 3 | 4 |
Ro Torrence | 0 | 0 | 2 | 2 | 4 | 8 |
Cameron Skattebo | 0 | 0 | 0 | 0 | 1 | 1 |
Xavier Guillory | 0 | 0 | 0 | 0 | 1 | 1 |
Andre Johnson | 0 | 0 | 0 | 0 | 1 | 1 |
Macen Williams | 0 | 0 | 0 | 0 | 1 | 1 |
Melquan Stovall | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Benjamin | 0 | 0 | 0 | 0 | 1 | 2 |
Tate Romney | 0 | 0 | 0 | 0 | 2 | 2 |
C.J. Fite | 0 | 0 | 0 | 0 | 2 | 2 |
Caleb McCullough | 0 | 0 | 0 | 0 | 1 | 4 |
Tristan Monday | 0 | 0 | 0 | 0 | 2 | 4 |
Chris Edmonds | 0 | 0 | 0 | 0 | 7 | 9 |
Elijah O'Neal | 0 | 0 | 0 | 0 | 0 | 1 |
Alphonso Taylor | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Javen Jacobs | 7 | 7.0 | 7 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Elijhah Badger | 29 | 20.4 | 102 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Josh Carlson | 50 | 41.3 | 124 | 3 |
NAME |
---|
NAME |
---|